https://w3id.org/tso#
The scope of the TUBES ontology is to explicitly define the topology of interconnected building service system and their relationship to the spatial structure. It has a strong alignment to other ontologies within the W3C community and aims to provide the means to link information at data level within the AEC industry.
URI | https://w3id.org/tso#AutomationSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which distributes/stores/converts data for the purpose of automation and monitoring. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#Component |
---|---|
Description |
A component is a model of a whole which is isolated from the world or a supersystem, which consists of interconnected components or sub-systems and has links between attributes such as inputs, outputs and states. The boundary which isolates the component from the world or a supersystem is defined by the manufacturer with regards to the product aspect. |
Super-classes |
Systemc |
In domain of |
component ofop |
In range of |
has componentop |
URI | https://w3id.org/tso#Connection |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A connection between two different connection points. |
Sub-classes |
Outer Connectionc Inner connectionc |
In domain of |
connects system throughop connects systemop has transmission throughop |
In range of |
transmits toop connected throughop connects system atop |
URI | https://w3id.org/tso#ConnectionPoint |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A connection point refers to an inlet or outlet of a system for a connection to other systems or within the system. |
In domain of |
sub connection point ofop connects system atop has transmission fromop has transmission toop connection point ofop has sub connection pointop |
In range of |
transmits fromop connects system throughop transmits throughop sub connection point ofop has sub connection pointop connects atop |
URI | https://w3id.org/tso#ConversionSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which converts matter, energy and/or data. |
Super-classes |
Technical Systemc |
Sub-classes |
Data Conversion Systemc Matter Conversion Systemc Energy Conversion Systemc |
URI | https://w3id.org/tso#CoolingSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which distributes/stores/converts thermal energy for the purpose of cooling. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#Data |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Characters grouped together for the purpose of processing, representing information based on known or implied understandings. |
URI | https://w3id.org/tso#DataConversionSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system, which converts data. |
Super-classes |
Conversion Systemc |
URI | https://w3id.org/tso#DataSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which distributes/stores/converts data. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#DistributionSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which distributes matter, energy and/or data. |
Super-classes |
Technical Systemc |
Sub-classes |
Return Systemc Supply Systemc |
URI | https://w3id.org/tso#DrainageSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which discharges matter. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#ElectricalEnergy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Electrical energy is energy that is transmitted by means of electricity or stored in electrical fields. |
Super-classes |
Energyc |
URI | https://w3id.org/tso#ElectricalSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which distributes/stores/converts electrical energy. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#Energy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Energy refers to the ability, among other things, to do work, give off heat or emit light. |
Sub-classes |
Thermal Energyc Mechanical Energyc Electrical Energyc |
URI | https://w3id.org/tso#EnergyConversionSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which converts energy to another form of energy and/or data. |
Super-classes |
Conversion Systemc |
URI | https://w3id.org/tso#Fluid |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Everything which has a fluid form, occupies space and has a mass. |
Super-classes |
Matterc |
Sub-classes |
Liquid Matterc Gaseous Matterc |
URI | https://w3id.org/tso#FluidSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which supplies/stores/converts fluid matter. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#FunctionalSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system is a model of a whole which is isolated from the world or a supersystem, which consists of interconnected components or subsystems and has links between attributes such as inputs, outputs and states. It is predominantly defined by its overall inherent function. |
Super-classes |
Systemc |
Sub-classes |
Safety Systemc Cooling Systemc Data Systemc Fluid Systemc Automation Systemc Drainage Systemc Heating Systemc Sanitary Systemc Electrical Systemc Ventilation Systemc |
In domain of |
functional system ofop |
In range of |
has functional systemop |
URI | https://w3id.org/tso#Gas |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Everything which has a gaseous form, occupies space and has a mass. |
Super-classes |
Fluid Matterc |
URI | https://w3id.org/tso#HeatingSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which distributes/stores/converts thermal energy for the purpose of heating. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#InnerConnection |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A connection between two different connection points of the same system. |
Super-classes |
Connectionc |
URI | https://w3id.org/tso#IntegratedSystem |
---|---|
Description |
An integrated system is a model of a whole which is isolated from the world or a supersystem, which consists of interconnected components or subsystems and has links between attributes such as inputs, outputs and states. It represents the coupling of different functional systems with independent inherent functions. |
Super-classes |
Systemc |
In domain of |
integrated system ofop |
In range of |
has integrated systemop |
URI | https://w3id.org/tso#Liquid |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Everything which has a liquid form, occupies space and has a mass. |
Super-classes |
Fluid Matterc |
URI | https://w3id.org/tso#Matter |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Everything which occupies space and has a mass. |
Sub-classes |
Fluid Matterc Solid Matterc |
URI | https://w3id.org/tso#MatterConversionSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which converts matter. |
Super-classes |
Conversion Systemc |
URI | https://w3id.org/tso#MechanicalEnergy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Mechanical energy refers to the energy associated with the motion and position of a body. |
Super-classes |
Energyc |
URI | https://w3id.org/tso#OuterConnection |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A connection between two different connection points of different systems. |
Super-classes |
Connectionc |
URI | https://w3id.org/tso#Property |
---|---|
Is Defined By | https://w3id.org/tso# |
In range of |
A realtionship linking something to a property.op |
URI | https://w3id.org/tso#ReturnSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which returns matter, energy and/or data. |
Super-classes |
Distribution Systemc |
URI | https://w3id.org/tso#SafetySystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which protects from danger and damage. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#SanitarySystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system, which converts, stores and distributes a matter for the purpose of hygiene and human health. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#Solid |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Everything which has a solid form, occupies space and has a mass. |
Super-classes |
Matterc |
URI | https://w3id.org/tso#StorageSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which stores matter, energy and/or data. |
Super-classes |
Technical Systemc |
URI | https://w3id.org/tso#SupplySystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which supplies matter, energy and/or data. |
Super-classes |
Distribution Systemc |
URI | https://w3id.org/tso#System |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system is a model of a whole which is isolated from the world or a supersystem, which consists of interconnected components or subsystems and has links between attributes such as inputs, outputs and states. |
Sub-classes |
Componentc Technical Systemc Integrated Systemc Functional Systemc |
In domain of |
has functional systemop has sub systemop has stateop has componentop located inop has integrated systemop connects atop connectsop sub system ofop has technical systemop connected throughop |
In range of |
connection point ofop state ofop technical system ofop connectsop functional system ofop connects systemop has sub systemop containsop integrated system ofop component ofop sub system ofop |
URI | https://w3id.org/tso#TechnicalSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A technical system is a model of a whole which is isolated from the world or a supersystem, which consists of interconnected components or subsystems and has links between attributes such as inputs, outputs and states. The technical system is defined by its coherent technical solution with which the inherent function is fullfilled. |
Super-classes |
Systemc |
Sub-classes |
Storage Systemc Conversion Systemc Distribution Systemc |
In domain of |
technical system ofop |
In range of |
has technical systemop |
URI | https://w3id.org/tso#ThermalEnergy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
Thermal energy refers to the energy stored in the disordered motion of the atoms or molecules of a body. |
Super-classes |
Energyc |
URI | https://w3id.org/tso#VentilationSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A system which supplies ventilation. |
Super-classes |
Functional Systemc |
URI | https://w3id.org/tso#Zone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A part of the physical world or a virtual world that is inherently both located in this world and has a 3D spatial extent. |
In domain of |
serves liquid to systemop serves fluid to systemop serves thermal energy to systemop serves matter served to systemop serves mechanical energy to systemop containsop serves data to systemop serves sound energy to systemop serves electrical energy to systemop serves solid to sytemop serves gas to systemop serves systemop serves energy to systemop serves light energy to systemop |
In range of |
serves gas to zoneop located inop serves fluid to zoneop serves sound energy to zoneop serves light energy to zoneop serves matter to zoneop serves mechanical energy to zone op serves solid to zoneop serves zoneop serves energy to zoneop serves data to zoneop serves liquid to zoneop serves electrical energy to zoneop serves thermal energy to zoneop |
URI | https://w3id.org/tso#componentOf |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking the component to a super system. |
Super-properties | sub system ofop |
Domain(s) | Componentc |
Range(s) | tso:Systemc |
URI | https://w3id.org/tso#connectedThrough |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a system to a connection. |
Inverse properties | connects systemop |
Domain(s) | Systemc |
Range(s) | tso:Connectionc |
URI | https://w3id.org/tso#connectionPointOf |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a system to a connection point. |
Inverse properties | connects atop |
Domain(s) | Connection pointc |
Range(s) | tso:Systemc |
URI | https://w3id.org/tso#connects |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe their topological connection. |
Domain(s) | Systemc |
Range(s) | tso:Systemc |
URI | https://w3id.org/tso#connectsAt |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a connection point to a system. |
Domain(s) | Systemc |
Range(s) | tso:ConnectionPointc |
URI | https://w3id.org/tso#connectsSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a connection to a system. |
Domain(s) | Connectionc |
Range(s) | tso:Systemc |
URI | https://w3id.org/tso#connectsSystemAt |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a connection point to a connection. |
Inverse properties | connects system throughop |
Domain(s) | Connection pointc |
Range(s) | tso:Connectionc |
URI | https://w3id.org/tso#connectsSystemThrough |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a connection to a connection point. |
Domain(s) | Connectionc |
Range(s) | tso:ConnectionPointc |
URI | https://w3id.org/tso#contains |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship, which defines systems that are contained in a zone. |
Inverse properties | located inop |
Domain(s) | Zonec |
Range(s) | tso:Systemc |
URI | https://w3id.org/tso#dataSuppliedBy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking states of systems to describe that one state of a system has data supplied by the other. |
Super-properties | supplied byop exchange dataop |
Inverse properties | supplies dataop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#electricalEnergySuppliedBy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking states of systems to describe that one state of a system has electrical energy supplied by the other. |
Super-properties | energy supplied byop exchange electrical energyop |
Inverse properties | supplies electrical energyop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#energySuppliedBy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking states of systems to describe that one state of a system has energy supplied by the other. |
Super-properties | exchange energyop supplied byop |
Inverse properties | supplies energyop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchange |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange something. This exchange can be unidirectional or bidirectional. |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeData |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange data. |
Super-properties | exchangeop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeElectricalEnergy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange electrical energy. |
Super-properties | exchange energyop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeEnergy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange energy. |
Super-properties | exchangeop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeFluid |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange fluid. |
Super-properties | exchange matterop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeGas |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange gas. |
Super-properties | exchange fluidop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeLiquid |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange liquid. |
Super-properties | exchange fluidop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeMatter |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange matter. |
Super-properties | exchangeop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeMechanicalEnergy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange mechanical energy. |
Super-properties | exchange energyop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeSolid |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange solid. |
Super-properties | exchange matterop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#exchangeThermalEnergy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking systems to describe that the systems exchange thermal energy. |
Super-properties | exchange energyop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#fluidSuppliedBy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking states of systems to describe that one state of a system has fluid matter supplied by the other. |
Super-properties | exchange fluidop matter supplied byop |
Inverse properties | supplies fluidop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#functionalSystemOf |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking the functional system to a super system. |
Super-properties | sub system ofop |
Domain(s) | Functional Systemc |
Range(s) | tso:Systemc |
URI | https://w3id.org/tso#gasSuppliedBy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking states of systems to describe that one state of a system has gaseous matter supplied by the other. |
Super-properties | exchange gasop fluid supplied byop |
Inverse properties | supplies gasop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#hasComponent |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a super system to its component. |
Super-properties | has sub systemop |
Domain(s) | Systemc |
Range(s) | tso:Componentc |
URI | https://w3id.org/tso#hasFunctionalSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a super system to its functional system. |
Super-properties | has sub systemop |
Domain(s) | Systemc |
Range(s) | tso:FunctionalSystemc |
URI | https://w3id.org/tso#hasInnerExchange |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to matter/energy/data to describe that something is exchanged within the linked system. |
Inverse properties | inner exchange ofop |
Domain(s) | Statec |
Range(s) | https://w3id.org/tso#Data https://w3id.org/tso#Energy https://w3id.org/tso#Matter |
URI | https://w3id.org/tso#hasInput |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to an input. |
Inverse properties | input ofop |
Domain(s) | Statec |
Range(s) | https://w3id.org/tso#Data https://w3id.org/tso#Energy https://w3id.org/tso#Matter |
URI | https://w3id.org/tso#hasIntegratedSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a super system to its integrated system. |
Super-properties | has sub systemop |
Domain(s) | Systemc |
Range(s) | tso:IntegratedSystemc |
URI | https://w3id.org/tso#hasOutput |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to an output. |
Inverse properties | output ofop |
Domain(s) | Statec |
Range(s) | https://w3id.org/tso#Data https://w3id.org/tso#Energy https://w3id.org/tso#Matter |
URI | https://w3id.org/tso#hasProperty |
---|---|
Is Defined By | https://w3id.org/tso# |
Domain(s) | owl:Thingc |
Range(s) | tso:Propertyc |
URI | https://w3id.org/tso#hasSink |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship identifying the sink of a state of a system. |
Inverse properties | sink ofop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#hasSource |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship identifying the source of a state of a system. |
Inverse properties | source ofop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#hasState |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship identifying the state of a system. |
Inverse properties | state ofop |
Domain(s) | Systemc |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#hasSubConnectionPoint |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking connection points to describe their hierachical structure. |
Inverse properties | sub connection point ofop |
Domain(s) | Connection pointc |
Range(s) | tso:ConnectionPointc |
URI | https://w3id.org/tso#hasSubState |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state to its sub state. |
Inverse properties | sub state ofop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#hasSubSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a system to its sub system. |
Inverse properties | sub system ofop |
Domain(s) | Systemc |
Range(s) | tso:Systemc |
URI | https://w3id.org/tso#hasTechnicalSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a supersysten to its technical system. |
Super-properties | has sub systemop |
Domain(s) | Systemc |
Range(s) | tso:TechnicalSystemc |
URI | https://w3id.org/tso#hasTransmissionFrom |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a transmitting connection point to an input or output. |
Inverse properties | transmits fromop |
Domain(s) | Connection pointc |
Range(s) | https://w3id.org/tso#Data https://w3id.org/tso#Energy https://w3id.org/tso#Matter |
URI | https://w3id.org/tso#hasTransmissionThrough |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a transfering connection to an input or output. |
Inverse properties | transmits throughop |
Domain(s) | Connectionc |
Range(s) | https://w3id.org/tso#Data https://w3id.org/tso#Energy https://w3id.org/tso#Matter |
URI | https://w3id.org/tso#hasTransmissionTo |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a receiving connection point to an input or output. |
Inverse properties | transmits toop |
Domain(s) | Connection pointc |
Range(s) | https://w3id.org/tso#Data https://w3id.org/tso#Energy https://w3id.org/tso#Matter |
URI | https://w3id.org/tso#innerExchangeOf |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking matter/energy/data to a state of a system to describe that something is exchanged within the linked system. |
Domain(s) | (Datac or Energyc or Matterc) |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#inputOf |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking an input to a state of a system. |
Domain(s) | (Datac or Energyc or Matterc) |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#integratedSystemOf |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking the integrated system to a super system. |
Super-properties | sub system ofop |
Domain(s) | Integrated Systemc |
Range(s) | tso:Systemc |
URI | https://w3id.org/tso#liquidSuppliedBy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking states of systems to describe that one state of a system has liquid matter supplied by the other. |
Super-properties | fluid supplied byop exchange liquidop |
Inverse properties | supplies liquidop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#locatedIn |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship, which defines the position of a system in a spatial context. |
Domain(s) | Systemc |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#matterSuppliedBy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking states of systems to describe that one state of a system has matter supplied by the other. |
Super-properties | exchange matterop supplied byop |
Inverse properties | supplies matterop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#mechanicalEnergySuppliedBy |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking states of systems to describe that one state of a system has mechanical energy supplied by the other. |
Super-properties | exchange mechanical energyop energy supplied byop |
Inverse properties | supplies mechanical energyop |
Domain(s) | Statec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#outputOf |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking an output to a state of a system. |
Domain(s) | (Datac or Energyc or Matterc) |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesDataToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served data by a zone. |
Super-properties | serves systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesDataToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves data to the zone. |
Super-properties | serves zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesElectricalEnergyToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served electrical energy by a zone. |
Super-properties | serves energy to systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesElectricalEnergyToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves electrical energy to the zone. |
Super-properties | serves energy to zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesEnergyToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served energy by a zone. |
Super-properties | serves systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesEnergyToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves energy to the zone. |
Super-properties | serves zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesFluidToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served fluid matter by a zone. |
Super-properties | serves matter served to systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesFluidToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves fluid matter to the zone. |
Super-properties | serves matter to zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesGasToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served gaseous matter by a zone. |
Super-properties | serves fluid to systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesGasToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves gaseous matter to the zone. |
Super-properties | serves fluid to zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesLightEnergyToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served light energy by a zone. |
Super-properties | serves energy to systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesLightEnergyToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves light energy to the zone. |
Super-properties | serves energy to zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesLiquidToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served liquid matter by a zone. |
Super-properties | serves fluid to systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesLiquidToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves liquid matter to the zone. |
Super-properties | serves fluid to zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesMatterToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served matter by a zone. |
Super-properties | serves systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesMatterToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves matter to the zone. |
Super-properties | serves zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesMechanicalEnergyToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served mechanical energy by a zone. |
Super-properties | serves energy to systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesMechanicalEnergyToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves mechanical energy to the zone. |
Super-properties | serves energy to zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesSolidToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served solid matter by a zone. |
Super-properties | serves matter served to systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesSolidToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves solid matter to the zone. |
Super-properties | serves matter to zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesSoundEnergyToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served sound energy by a zone. |
Super-properties | serves energy to systemop |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesSoundEnergyToZone |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a state of a system to a zone to describe that the system serves sound energy to the zone. |
Super-properties | serves energy to zoneop |
Domain(s) | Statec |
Range(s) | tso:Zonec |
URI | https://w3id.org/tso#servesSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
A relationship linking a zone to a state of a system to describe that the system is served by a zone. |
Domain(s) | Zonec |
Range(s) | tso:Statec |
URI | https://w3id.org/tso#servesThermalEnergyToSystem |
---|---|
Is Defined By | https://w3id.org/tso# |
Description |
